         Year         M2    Bank loans  Shadow banking (outstanding)  Shadow banking (share)   Entrusted loans (share)
         2008        17.82       15.936       8.2454       11.157       5.7763
         2009        27.68       31.738       8.5891        11.85       5.9438
         2010        19.72       19.893       9.1282       16.123       7.0638
         2011        13.61       14.347       9.3231       16.963       7.4555
         2012        13.83       14.958       9.5668       18.483       7.5839
         2013        13.59       14.137       9.8489       20.849       9.1274
         2014        12.16       13.604       9.9779       20.873       10.252
         2015        13.34       15.031       10.013       19.192       10.489

