
 Year.quarter          RRR       TRR          ERR
         2000           -1     0.092551       1.0926
       2000.2            0      0.46611      0.46611
       2000.5            0      0.37672      0.37672
       2000.8            0     -0.25758     -0.25758
         2001            0      -0.8043      -0.8043
       2001.2            0    -0.065974    -0.065974
       2001.5            0     0.037461     0.037461
       2001.8            0    -0.015662    -0.015662
         2002            0     0.027928     0.027928
       2002.2            0      0.20659      0.20659
       2002.5            0     -0.21308     -0.21308
       2002.8            0      -1.0902      -1.0902
         2003            0     -0.38337     -0.38337
       2003.2            0      -0.7484      -0.7484
       2003.5      0.16667     0.063063      -0.1036
       2003.8      0.83333       1.0821       0.2488
         2004            0       3.0142       3.0142
       2004.2      0.36667      0.57597       0.2093
       2004.5      0.13333      0.20464     0.071308
       2004.8            0      0.12146      0.12146
         2005            0     -0.23185     -0.23185
       2005.2            0     -0.17504     -0.17504
       2005.5            0      0.21908      0.21908
       2005.8            0     -0.54184     -0.54184
         2006            0     -0.76709     -0.76709
       2006.2            0     -0.29262     -0.29262
       2006.5      0.73656      0.17821     -0.55835
       2006.8        0.519       0.4086     -0.11039
         2007      0.85965      0.58012     -0.27953
       2007.2        1.204      0.66672     -0.53725
       2007.5      0.97222      0.85475     -0.11747
       2007.8       1.3493      0.97022     -0.37906
         2008       1.7679       1.5431     -0.22487
       2008.2       1.3115       1.0251     -0.28632
       2008.5       1.2633       1.2559   -0.0073665
       2008.8      -1.0586     -0.60898      0.44962
         2009      -1.4247      -1.5494      -0.1247
       2009.2            0     -0.84672     -0.84672
       2009.5            0     -0.56196     -0.56196
       2009.8            0      0.17519      0.17519
         2010      0.59908      0.36226     -0.23682
       2010.2      0.68587      0.21266     -0.47321
       2010.5      0.21505      0.28579     0.070736
       2010.8      0.49229      0.83504      0.34275
         2011       1.6396       1.0803     -0.55935
       2011.2         1.56        1.047     -0.51299
       2011.5      0.80806      0.69468     -0.11338
       2011.8     -0.14516      0.15415      0.29931
         2012     -0.55599    -0.064184       0.4918
       2012.2     -0.54079     -0.35141      0.18937
       2012.5     -0.25806     -0.26897    -0.010905
       2012.8            0    -0.047271    -0.047271
         2013            0     -0.24034     -0.24034
       2013.2            0      0.01031      0.01031
       2013.5            0     0.017103     0.017103
       2013.8            0      -0.3704      -0.3704
         2014            0     -0.21118     -0.21118
       2014.2            0     -0.24229     -0.24229
       2014.5            0     0.056828     0.056828
       2014.8            0     -0.14874     -0.14874
         2015     -0.30952     -0.44786     -0.13834
       2015.2     -0.97937     -0.29797       0.6814
       2015.5        -0.35      -1.2083     -0.85826
       2015.8     -0.73746      -1.1196     -0.38215
